Seer Logo

Management Seer

Callahan Learning Center

CLC-LG Monthly LAMP Report

from Thu Jan 01 2026 to Sat Jan 31 2026


 

Daily View of Actual LAMP by Time Window for the Days in the Month [101-09-01]

Center Location: CLC-LG (Actual)
Date
Thu
01/01/2026
Fri
01/02/2026
Sat
01/03/2026
Mon
01/05/2026
Tue
01/06/2026
Wed
01/07/2026
Thu
01/08/2026
Fri
01/09/2026
Sat
01/10/2026
Mon
01/12/2026
Tue
01/13/2026
Wed
01/14/2026
Thu
01/15/2026
Fri
01/16/2026
Sat
01/17/2026
Mon
01/19/2026
Tue
01/20/2026
Wed
01/21/2026
Thu
01/22/2026
Fri
01/23/2026
Sat
01/24/2026
Mon
01/26/2026
Tue
01/27/2026
Wed
01/28/2026
Thu
01/29/2026
Fri
01/30/2026
Sat
01/31/2026
Total
Daily $-1137.80 $1040.77 $-46.93 $65.40 $65.40 $65.40 $65.40 $65.40 $184.09 $84.33 $0.00 $84.33 $0.00 $84.33 $-93.53 $-2319.27 $22.77 $135.13 $62.80 $73.63 $-437.25 $1450.55 $1566.92 $1582.98 $1817.00 $1585.87 $-753.54 $5314.19
06:15 $0.00 $-0.16 $0.00 $0.00 $-0.89 $-2.33 $0.00 $-1.81 $0.00 $-2.13 $-1.53 $-2.58 $-1.76 $-2.00 $0.00 $0.00 $-1.78 $-1.54 $-1.78 $-0.53 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-20.83
06:30 $0.00 $-15.72 $0.00 $-7.97 $-8.00 $-8.87 $-9.91 $-11.90 $0.00 $-8.41 $-9.35 $-11.09 $-10.23 $-9.83 $0.00 $0.00 $-10.61 $-10.47 $-8.88 $-9.95 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-151.19
06:45 $0.00 $-18.87 $0.00 $-13.25 $-8.07 $-8.30 $-12.70 $-17.42 $0.00 $-10.42 $-8.04 $-9.14 $-8.53 $-13.77 $0.00 $0.00 $-9.64 $-10.04 $-7.47 $-13.29 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-168.95
07:00 $0.00 $-18.23 $0.00 $-15.64 $0.52 $-4.11 $-9.77 $-18.46 $0.00 $-11.19 $-6.74 $-6.56 $-6.24 $-10.21 $0.00 $0.00 $-9.00 $-3.98 $-3.41 $-10.43 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-133.45
07:15 $0.00 $-18.23 $0.00 $-16.92 $3.19 $-8.27 $-7.60 $-15.05 $0.00 $-8.48 $0.47 $-2.64 $-2.44 $0.69 $0.00 $0.00 $-7.30 $1.59 $6.49 $-6.33 $0.00 $0.00 $0.00 $0.00 $-7.40 $-2.70 $0.00 $-90.92
07:30 $0.00 $-12.50 $0.00 $-22.26 $-3.72 $-8.78 $-2.14 $-21.29 $0.00 $-17.93 $-7.80 $-3.30 $-2.03 $-0.89 $0.00 $0.00 $-15.15 $4.04 $15.61 $11.01 $0.00 $0.00 $0.00 $0.00 $-16.49 $-0.74 $0.00 $-104.35
07:45 $0.00 $-6.35 $0.00 $-2.94 $11.39 $3.63 $15.04 $0.10 $0.00 $-6.18 $6.27 $9.62 $9.12 $16.12 $0.00 $0.00 $1.12 $25.38 $26.03 $24.42 $0.00 $0.00 $0.00 $0.00 $0.55 $35.41 $0.00 $168.73
08:00 $0.00 $2.87 $0.00 $4.98 $16.74 $12.33 $19.74 $8.06 $0.00 $9.09 $18.00 $8.42 $15.99 $18.24 $0.00 $0.00 $10.04 $34.53 $31.10 $28.15 $0.00 $0.00 $0.00 $0.00 $22.48 $46.24 $0.00 $307.01
08:15 $0.00 $17.36 $0.00 $13.61 $31.92 $22.82 $29.10 $15.51 $0.00 $26.07 $26.99 $12.33 $24.54 $23.67 $0.00 $0.00 $13.42 $32.14 $43.17 $32.50 $0.00 $0.00 $0.00 $0.00 $43.17 $53.91 $0.00 $462.22
08:30 $0.00 $26.99 $0.00 $20.44 $54.80 $28.69 $30.57 $24.04 $0.00 $26.64 $41.83 $29.35 $20.12 $20.33 $0.00 $0.00 $24.11 $33.30 $26.43 $22.45 $0.00 $0.00 $0.00 $0.00 $59.04 $73.15 $0.00 $562.27
08:45 $0.00 $36.66 $0.00 $30.95 $65.85 $38.77 $42.53 $48.24 $0.00 $35.75 $59.14 $38.83 $42.81 $23.72 $0.00 $0.00 $42.12 $52.55 $42.13 $64.38 $0.00 $0.00 $0.00 $0.00 $76.26 $105.55 $0.00 $846.23
09:00 $0.00 $37.84 $0.00 $28.11 $62.92 $44.80 $38.48 $49.72 $0.00 $30.52 $58.60 $41.89 $42.19 $27.14 $0.00 $0.00 $48.98 $69.93 $47.45 $76.65 $0.00 $0.00 $0.00 $0.00 $103.41 $119.86 $0.00 $928.47
09:15 $0.00 $46.19 $0.00 $29.85 $60.23 $47.57 $42.92 $56.17 $0.00 $34.64 $57.52 $49.33 $49.95 $31.92 $0.00 $0.00 $57.85 $100.29 $54.64 $88.93 $0.00 $0.00 $0.00 $0.00 $120.04 $132.61 $0.00 $1060.66
09:30 $0.00 $47.89 $0.00 $31.06 $72.30 $49.96 $46.38 $63.02 $0.00 $39.80 $69.72 $53.97 $55.53 $37.91 $0.00 $0.00 $59.14 $107.94 $65.55 $94.81 $0.00 $0.00 $0.00 $0.00 $136.60 $137.63 $0.00 $1169.20
09:45 $0.00 $51.54 $0.00 $42.81 $77.76 $55.51 $48.12 $68.56 $0.00 $45.15 $74.81 $59.62 $59.00 $40.26 $0.00 $0.00 $62.07 $107.94 $73.20 $106.94 $0.00 $0.00 $0.00 $0.00 $136.69 $152.13 $0.00 $1262.09
10:00 $0.00 $58.27 $0.00 $46.57 $80.24 $56.60 $53.70 $70.86 $0.00 $51.94 $73.97 $62.34 $59.00 $42.76 $0.00 $0.00 $72.26 $107.94 $73.37 $106.94 $0.00 $0.00 $0.00 $0.00 $146.68 $164.24 $0.00 $1327.68
10:15 $0.00 $65.30 $0.00 $47.59 $80.28 $56.60 $55.69 $71.19 $0.00 $52.27 $75.98 $62.34 $63.81 $43.40 $0.00 $0.00 $72.63 $106.55 $74.51 $106.94 $0.00 $0.00 $0.00 $0.00 $158.95 $168.14 $0.00 $1362.15
10:30 $0.00 $69.07 $0.00 $47.59 $76.83 $56.60 $55.69 $71.19 $0.00 $52.27 $75.98 $62.35 $69.79 $47.02 $0.00 $0.00 $72.63 $102.78 $76.53 $110.13 $0.00 $0.00 $0.00 $0.00 $158.95 $172.40 $0.00 $1377.80
10:45 $0.00 $72.61 $0.00 $48.20 $75.13 $56.60 $55.69 $70.76 $0.00 $52.27 $75.98 $62.35 $72.34 $47.02 $0.00 $0.00 $72.63 $105.45 $76.60 $115.11 $0.00 $0.00 $0.00 $0.00 $158.95 $178.48 $0.00 $1396.17
11:00 $0.00 $72.61 $0.00 $50.26 $75.13 $56.60 $57.54 $68.26 $0.00 $52.26 $75.97 $62.35 $73.36 $47.01 $0.00 $0.00 $72.63 $105.47 $76.54 $114.91 $0.00 $0.00 $0.00 $0.00 $158.95 $182.23 $0.00 $1402.10
11:15 $0.00 $72.61 $0.00 $52.59 $75.13 $56.60 $57.02 $65.84 $0.00 $52.24 $75.97 $62.33 $73.36 $47.01 $0.00 $0.00 $72.63 $105.47 $76.53 $112.04 $0.00 $0.00 $0.00 $0.00 $158.95 $179.85 $0.00 $1396.17
11:30 $0.00 $72.61 $0.00 $52.59 $75.13 $56.61 $52.30 $65.17 $0.00 $52.24 $75.97 $62.19 $73.36 $44.24 $0.00 $0.00 $72.63 $105.47 $76.53 $112.04 $0.00 $0.00 $0.00 $0.00 $158.95 $179.84 $0.00 $1387.89
11:45 $0.00 $72.61 $0.00 $52.78 $74.70 $58.92 $52.31 $65.77 $0.00 $52.50 $75.98 $60.23 $74.20 $42.36 $0.00 $0.00 $73.19 $101.85 $77.65 $112.75 $0.00 $0.00 $0.00 $0.00 $158.95 $186.82 $0.00 $1393.56
12:00 $0.00 $80.23 $0.00 $75.84 $83.70 $77.71 $68.17 $83.63 $0.00 $74.38 $92.08 $79.40 $92.38 $64.59 $0.00 $0.00 $91.11 $123.87 $105.31 $136.87 $0.00 $0.00 $0.00 $0.00 $162.43 $188.44 $0.00 $1680.13
12:15 $0.00 $86.01 $0.00 $77.53 $85.16 $83.55 $71.35 $89.17 $0.00 $81.80 $94.51 $79.86 $94.77 $67.37 $0.00 $0.00 $94.45 $127.33 $105.34 $136.12 $0.00 $0.00 $0.00 $0.00 $163.94 $190.32 $0.00 $1728.58
12:30 $0.00 $84.77 $0.00 $74.48 $85.14 $82.97 $76.46 $85.98 $0.00 $85.91 $94.51 $79.86 $94.77 $68.44 $0.00 $0.00 $94.45 $127.33 $105.34 $130.72 $0.00 $0.00 $0.00 $0.00 $163.94 $190.33 $0.00 $1725.39
12:45 $0.00 $84.77 $0.00 $69.20 $82.03 $81.15 $75.90 $82.94 $0.00 $85.63 $90.89 $81.12 $91.93 $72.37 $0.00 $0.00 $93.25 $122.61 $101.40 $129.82 $0.00 $0.00 $0.00 $0.00 $162.75 $189.09 $0.00 $1696.86
13:00 $0.00 $76.17 $0.00 $58.48 $79.81 $81.30 $73.07 $76.06 $0.00 $78.26 $91.93 $87.09 $93.14 $68.60 $0.00 $0.00 $83.06 $129.51 $92.65 $128.21 $0.00 $0.00 $0.00 $0.00 $161.05 $188.18 $0.00 $1646.59
13:15 $0.00 $79.65 $0.00 $69.78 $81.87 $85.50 $75.28 $82.04 $0.00 $84.71 $94.01 $90.30 $99.32 $72.11 $0.00 $0.00 $91.49 $134.82 $94.18 $133.40 $0.00 $0.00 $0.00 $0.00 $164.02 $198.41 $0.00 $1730.89
13:30 $0.00 $79.65 $0.00 $74.25 $79.35 $85.50 $75.28 $83.87 $0.00 $78.57 $94.01 $90.30 $99.32 $72.14 $0.00 $0.00 $97.38 $134.82 $94.18 $133.40 $0.00 $0.00 $0.00 $0.00 $164.02 $198.41 $0.00 $1734.46
13:45 $0.00 $78.15 $0.00 $70.11 $74.21 $82.98 $72.33 $82.74 $0.00 $76.27 $90.85 $89.65 $95.73 $71.27 $0.00 $0.00 $96.54 $126.74 $96.34 $131.59 $0.00 $0.00 $0.00 $0.00 $162.43 $195.27 $0.00 $1693.20
14:00 $0.00 $72.96 $0.00 $52.49 $51.62 $63.11 $50.62 $64.74 $0.00 $58.63 $67.90 $71.42 $75.16 $55.03 $0.00 $0.00 $82.74 $103.92 $90.31 $109.29 $0.00 $0.00 $0.00 $0.00 $157.12 $192.34 $0.00 $1419.41
14:15 $0.00 $81.09 $0.00 $60.71 $56.19 $64.52 $50.77 $67.20 $0.00 $58.73 $64.67 $73.88 $82.31 $61.42 $0.00 $0.00 $86.49 $104.15 $92.09 $117.40 $0.00 $0.00 $0.00 $0.00 $151.98 $191.67 $0.00 $1465.25
14:30 $0.00 $81.09 $0.00 $62.59 $61.01 $60.91 $53.44 $69.43 $0.00 $60.13 $65.63 $78.15 $87.07 $50.90 $0.00 $0.00 $78.83 $104.08 $89.72 $117.28 $0.00 $0.00 $0.00 $0.00 $146.54 $187.52 $0.00 $1454.33
14:45 $0.00 $80.88 $0.00 $62.59 $58.91 $64.99 $45.68 $65.35 $0.00 $57.63 $59.09 $68.79 $84.56 $46.78 $0.00 $0.00 $75.13 $90.86 $88.21 $107.12 $0.00 $0.00 $0.00 $0.00 $143.31 $185.12 $0.00 $1384.98
15:00 $0.00 $78.61 $0.00 $60.95 $55.03 $64.67 $46.43 $62.62 $0.00 $59.26 $52.88 $61.56 $79.85 $46.93 $0.00 $0.00 $72.19 $84.16 $92.15 $107.69 $0.00 $0.00 $0.00 $0.00 $136.91 $178.01 $0.00 $1339.90
15:15 $0.00 $78.61 $0.00 $57.71 $61.29 $59.64 $56.28 $58.11 $0.00 $56.64 $50.87 $56.29 $74.91 $45.85 $0.00 $0.00 $78.78 $76.22 $85.63 $111.78 $0.00 $0.00 $0.00 $0.00 $140.43 $174.30 $0.00 $1323.34
15:30 $0.00 $78.35 $0.00 $58.18 $62.63 $61.93 $53.33 $54.46 $0.00 $56.09 $50.62 $48.59 $70.29 $43.07 $0.00 $0.00 $77.93 $79.67 $85.40 $94.04 $0.00 $0.00 $0.00 $0.00 $144.47 $175.04 $0.00 $1294.11
15:45 $0.00 $75.43 $0.00 $54.38 $59.04 $55.13 $52.58 $45.57 $0.00 $51.80 $42.73 $47.43 $64.67 $41.68 $0.00 $0.00 $65.71 $74.07 $78.68 $88.67 $0.00 $0.00 $0.00 $0.00 $132.09 $168.47 $0.00 $1198.14
16:00 $0.00 $69.93 $0.00 $50.86 $55.66 $53.00 $51.85 $43.76 $0.00 $49.45 $38.90 $41.04 $60.47 $36.51 $0.00 $0.00 $55.98 $61.93 $68.20 $85.72 $0.00 $0.00 $0.00 $0.00 $110.43 $149.89 $0.00 $1083.55
16:15 $0.00 $64.95 $0.00 $33.43 $43.28 $44.46 $42.95 $35.16 $0.00 $36.81 $36.85 $28.39 $46.77 $24.37 $0.00 $0.00 $43.93 $51.54 $59.73 $78.01 $0.00 $0.00 $0.00 $0.00 $68.07 $106.13 $0.00 $844.82
16:30 $0.00 $39.11 $0.00 $-0.75 $26.36 $31.65 $25.24 $20.22 $0.00 $20.78 $20.82 $19.96 $34.19 $3.93 $0.00 $0.00 $32.00 $16.94 $35.97 $55.41 $0.00 $0.00 $0.00 $0.00 $28.48 $36.25 $0.00 $446.57
16:45 $0.00 $22.75 $0.00 $-7.70 $12.24 $10.83 $14.56 $9.51 $0.00 $-4.11 $5.67 $14.63 $16.93 $-5.44 $0.00 $0.00 $23.06 $5.89 $19.88 $30.85 $0.00 $0.00 $0.00 $0.00 $-3.84 $-2.88 $0.00 $162.85
17:00 $0.00 $3.95 $0.00 $-13.22 $0.90 $1.68 $-5.29 $2.93 $0.00 $-20.36 $3.00 $-2.62 $14.91 $-5.17 $0.00 $0.00 $13.00 $8.04 $13.10 $16.21 $0.00 $0.00 $0.00 $0.00 $-13.37 $-15.65 $0.00 $2.05
17:15 $0.00 $3.54 $0.00 $-8.20 $-9.41 $-4.78 $-10.11 $2.93 $0.00 $-14.77 $7.24 $-11.73 $10.64 $1.74 $0.00 $0.00 $9.35 $-1.72 $17.79 $15.36 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $7.86
17:30 $0.00 $-12.86 $0.00 $-4.37 $-7.60 $-8.16 $-14.13 $-2.10 $0.00 $-9.44 $-1.28 $-9.12 $-10.08 $-4.09 $0.00 $0.00 $1.75 $-11.28 $7.13 $10.86 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-74.78
17:45 $0.00 $-12.99 $0.00 $-6.61 $-10.98 $-11.01 $-9.59 $-5.92 $0.00 $-8.40 $-9.36 $-14.02 $-11.25 $-11.68 $0.00 $0.00 $-5.82 $-10.32 $-10.13 $-10.38 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-148.46
18:00 $0.00 $-2.38 $0.00 $0.03 $-0.39 $-2.10 $-0.71 $-3.98 $0.00 $0.00 $-2.94 $-0.47 $-2.27 $-1.72 $0.00 $0.00 $-4.58 $-0.45 $-2.53 $-4.02 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-28.52
Total $-1137.80 $3226.16 $-46.93 $1669.09 $2341.96 $2055.03 $1867.83 $2118.37 $184.09 $1839.62 $2281.81 $2098.65 $2387.70 $1635.48 $-93.53 $-2319.27 $2397.56 $3384.41 $2787.43 $3665.67 $-437.25 $1450.55 $1566.92 $1582.98 $6397.92 $7115.55 $-753.54 $49266.45
ABOUT THIS REPORT:
Actual LAMP for each day of the month, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $22.00/Hr used where rate was unknown
Data is the sum of the values for time period: from Thu Jan 01 2026 to Sat Jan 31 2026



 

Actual LAMP by Child for the Month [001-09-02]

Center Location: CLC-LG (Actual)
Admin Per Hour $-2.66
LAMP Hrs Per Hr Days
William Fredrick $1227.26 34.9 $35.14 17
Willow Cavallaro $1124.14 35.5 $31.71 17
Baylor Williams $1082.47 65.3 $16.56 14
Landon Segrest $1071.64 62.4 $17.17 16
Harper Williams $977.92 52.5 $18.63 14
Breeze Douglass $1036.57 70.6 $14.69 20
Kody Espinoza-Brown $880.37 43.2 $20.40 10
Gianna James $888.35 64.2 $13.83 19
Aiden Akosah $928.34 84.8 $10.95 19
Penelope Fletcher $872.63 88.1 $9.90 20
Charlotte Wilhoit $862.38 81.0 $10.65 15
McKenzie Boone $869.65 90.2 $9.65 18
Kylus Howard $793.61 87.2 $9.10 14
Jackson Kutner $712.38 79.3 $8.98 14
Mia Boone $764.50 90.2 $8.48 18
Hendrix Harris $753.37 91.6 $8.22 14
Lydia Pittman $730.01 92.7 $7.87 12
Harper Upchurch $609.53 49.0 $12.44 12
Evelyn Cordner $721.46 94.6 $7.63 12
Wyatt Scott $667.38 77.4 $8.62 15
Elias Wray-Ferguson $634.29 72.0 $8.81 9
Denver Bruce $616.31 59.2 $10.41 8
Zachary Duay $677.06 86.6 $7.81 10
Tommi Reese $695.71 94.1 $7.39 16
Rylan Spencer $617.45 67.6 $9.14 10
Callum Sutton $702.08 104.9 $6.69 20
Rhett Potter $537.98 14.9 $36.23 14
Samuel Guyette $619.15 70.6 $8.77 10
Tatum Cary $588.33 61.4 $9.57 11
Adrijan Ilic $672.17 122.8 $5.47 20
Dean Wayson $582.97 63.9 $9.13 11
Graham Ellis $638.49 116.7 $5.47 21
Elizabeth Nall $603.83 70.5 $8.56 10
William Allen $636.73 116.4 $5.47 21
Brantley Beau Zimmermann $633.45 124.3 $5.10 15
David Guyette $550.90 63.9 $8.62 9
Rowan Indelicato $622.13 123.8 $5.03 21
Elizabeth Strang $498.61 43.7 $11.42 8
Isla Caruso $620.05 127.6 $4.86 17
Ace Reyes $487.80 40.8 $11.96 9
Riley Byfield $471.26 37.5 $12.57 5
Emeri Caldwell $418.77 11.5 $36.38 5
Liam Byfield $601.54 116.8 $5.15 15
Alice Kassner $607.44 125.8 $4.83 19
Dorah Bosch $536.54 83.2 $6.45 12
Everly Hinojosa $587.19 128.8 $4.56 16
Owen Deem van der Werf $576.94 125.6 $4.59 15
Rowan Bell $558.26 135.0 $4.14 17
Reese Potter $537.09 113.7 $4.72 19
Joseph Caruso $544.03 127.6 $4.26 17
Sigrid Larson $394.17 43.1 $9.15 10
Quinn Moore $559.61 137.0 $4.08 17
Olivia Cortese $438.92 51.2 $8.57 8
Parker Byfield $536.85 116.9 $4.59 15
Alaina Otte $503.87 92.9 $5.42 11
Nolan O'Meara $468.24 67.6 $6.93 9
Cameron Cornwell $543.89 135.8 $4.00 17
Luke Rudnick $521.70 117.0 $4.46 19
Lilly Walder $151.67 14.3 $10.57 3
Carter Mogilefsky $535.76 129.9 $4.12 17
Colette Cheeseman $80.18 7.3 $10.99 4
Valeera Thomas $359.76 43.6 $8.25 8
Camila Chaidez $355.87 49.3 $7.21 6
Miles Isaac $521.05 146.5 $3.56 17
Aleksandar Ilic $519.11 142.6 $3.64 17
Liam Rudnick $489.49 118.5 $4.13 15
Liam Delgado $429.77 82.7 $5.20 10
Maddox Wigginton $497.60 123.5 $4.03 20
Kenna Camarillo $508.12 150.6 $3.37 17
Georgiana Alibaruho $500.67 137.3 $3.65 17
Grayson Payne $345.27 53.3 $6.47 7
Elijah Jackson $324.97 52.3 $6.21 9
Maverick Smith $487.27 133.5 $3.65 17
Hudson Pride $315.78 49.3 $6.40 7
Madelyn Lankford $481.13 146.0 $3.30 17
Maya Fino $467.52 141.5 $3.30 17
Scarlett Santiago $47.04 7.5 $6.25 1
Hazel Behm $467.17 146.4 $3.19 17
Penelope Parker $15.87 2.6 $6.09 1
Rodrigo Velez-Acosta $320.24 76.1 $4.21 11
Jaizen Mack $419.71 152.2 $2.76 18
Charlotte Smith $370.37 127.3 $2.91 16
Graham Wells $379.33 153.9 $2.46 17
Luke Arey $31.42 8.4 $3.75 1
Diego Quintana Jr $237.86 134.0 $1.77 18
Ridley Anderson $184.07 133.2 $1.38 17
Grayson Getler $111.06 96.4 $1.15 11
Christina Degan $82.02 97.6 $0.84 19
Elliana Lawson $13.55 12.4 $1.09 2
Total $49266.45 7717.4 $6.38 1200
ABOUT THIS REPORT:
Actual LAMP for each child for the month
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
This list is sorted by ranking values, 61% coming from the LAMP valueand the rest ( 39%) from the Per Hr Ranking
Average staff houlry rate of $22.00/Hr used where rate was unknown
Data is the sum of the values for time period: from Thu Jan 01 2026 to Sat Jan 31 2026



 

Actual LAMP by Home Class and Work Centers for the Month [101-09-03]

Center Location: CLC-LG (Actual)
Admin Education Other Total
Admin C&P Clean Corp Holiday Pay In Class Training Kitch PTO Sick Pay Train Total EL LE Pre PreK A PreK B Prep A Prep B School Age Total NIC Unallocated Unused Total
Daily $0.00 $0.00 $0.00 $0.00 $-4908.80 $0.00 $0.00 $-318.22 $-631.17 $0.00 $-5858.18 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-1147.17 $12319.54 $11172.37 $5314.19
06:15 $-9.48 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-9.48 $0.00 $0.00 $0.00 $-0.40 $-10.95 $0.00 $0.00 $0.00 $-11.35 $0.00 $0.00 $0.00 $0.00 $-20.83
06:30 $-68.81 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-68.81 $-28.51 $0.00 $0.94 $1.22 $-56.02 $0.00 $0.00 $0.00 $-82.38 $0.00 $0.00 $0.00 $0.00 $-151.19
06:45 $-78.23 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-78.23 $-59.51 $0.00 $0.00 $0.03 $-31.32 $0.00 $0.07 $0.00 $-90.72 $0.00 $0.00 $0.00 $0.00 $-168.95
07:00 $-78.23 $0.00 $0.00 $0.00 $0.00 $0.00 $-34.19 $0.00 $0.00 $0.00 $-112.42 $-26.59 $0.00 $0.00 $0.00 $5.56 $0.00 $0.00 $0.00 $-21.03 $0.00 $0.00 $0.00 $0.00 $-133.45
07:15 $-91.17 $0.00 $0.00 $0.00 $0.00 $0.00 $-82.27 $0.00 $0.00 $0.00 $-173.44 $-13.35 $-1.86 $0.00 $0.00 $97.73 $0.00 $0.00 $0.00 $82.52 $0.00 $0.00 $0.00 $0.00 $-90.92
07:30 $-157.66 $0.00 $-1.76 $0.00 $0.00 $0.00 $-90.30 $0.00 $0.00 $0.00 $-249.72 $-14.99 $-7.34 $2.33 $0.16 $167.60 $-2.48 $0.10 $0.00 $145.38 $0.00 $0.00 $0.00 $0.00 $-104.35
07:45 $-127.77 $0.00 $-5.16 $0.00 $0.00 $0.00 $-90.30 $0.00 $0.00 $0.00 $-223.23 $37.21 $-11.48 $51.86 $0.00 $246.81 $67.34 $0.22 $0.00 $391.96 $0.00 $0.00 $0.00 $0.00 $168.73
08:00 $-125.09 $-12.67 $-4.63 $0.00 $0.00 $-10.35 $-81.40 $0.00 $0.00 $0.00 $-234.14 $16.02 $-4.76 $87.57 $15.90 $299.87 $127.01 $0.00 $0.00 $541.63 $-0.48 $0.00 $0.00 $-0.48 $307.01
08:15 $-149.92 $-20.22 $-5.52 $0.00 $0.00 $-1.43 $-84.42 $0.00 $0.00 $-4.38 $-265.90 $65.87 $-4.73 $140.31 $102.62 $253.14 $176.24 $0.00 $0.00 $733.45 $-5.34 $0.00 $0.00 $-5.34 $462.22
08:30 $-152.10 $-23.04 $-19.33 $0.00 $0.00 $-3.91 $-91.35 $0.00 $0.00 $-5.16 $-294.89 $75.92 $20.86 $214.30 $170.41 $172.22 $153.29 $55.83 $0.00 $862.83 $-5.67 $0.00 $0.00 $-5.67 $562.27
08:45 $-130.28 $-27.77 $-19.48 $0.00 $0.00 $-5.08 $-101.72 $0.00 $0.00 $-9.60 $-293.94 $83.44 $52.03 $284.33 $201.07 $216.03 $164.85 $138.49 $0.00 $1140.25 $-0.08 $0.00 $0.00 $-0.08 $846.23
09:00 $-143.86 $-21.84 $-19.76 $0.00 $0.00 $-26.47 $-110.22 $0.00 $0.00 $-29.86 $-352.02 $101.82 $31.60 $311.50 $207.27 $264.62 $178.62 $184.86 $0.00 $1280.29 $0.21 $0.00 $0.00 $0.21 $928.47
09:15 $-161.95 $-36.31 $-23.68 $0.00 $0.00 $-30.47 $-106.07 $0.00 $0.00 $-34.75 $-393.22 $119.13 $84.39 $333.48 $211.60 $290.30 $215.13 $199.84 $0.00 $1453.88 $0.00 $0.00 $0.00 $0.00 $1060.66
09:30 $-170.73 $-48.33 $-23.76 $0.00 $0.00 $-30.47 $-100.97 $0.00 $0.00 $-35.62 $-409.88 $125.85 $97.05 $401.41 $231.90 $288.32 $209.10 $225.79 $0.03 $1579.45 $-0.37 $0.00 $0.00 $-0.37 $1169.20
09:45 $-177.96 $-41.34 $-22.58 $0.00 $0.00 $-30.47 $-100.63 $0.00 $0.00 $-35.62 $-408.59 $130.38 $99.73 $434.25 $251.78 $314.79 $208.97 $232.73 $0.00 $1672.63 $-1.94 $0.00 $0.00 $-1.94 $1262.09
10:00 $-180.55 $-46.56 $-20.09 $0.00 $0.00 $-30.47 $-97.62 $0.00 $0.00 $-35.62 $-410.91 $128.60 $102.34 $458.40 $259.80 $346.26 $206.77 $236.41 $0.00 $1738.59 $0.00 $0.00 $0.00 $0.00 $1327.68
10:15 $-171.70 $-48.69 $-20.05 $0.00 $0.00 $-32.67 $-94.53 $0.00 $0.00 $-35.62 $-403.27 $125.04 $99.22 $475.32 $262.62 $357.34 $203.21 $242.66 $0.00 $1765.42 $0.00 $0.00 $0.00 $0.00 $1362.15
10:30 $-180.07 $-45.08 $-25.14 $0.00 $0.00 $-34.62 $-90.31 $0.00 $0.00 $-34.40 $-409.62 $122.61 $104.45 $477.87 $264.62 $371.77 $203.44 $242.66 $0.00 $1787.42 $0.00 $0.00 $0.00 $0.00 $1377.80
10:45 $-187.73 $-38.96 $-27.45 $0.00 $0.00 $-31.73 $-90.31 $0.00 $0.00 $-34.11 $-410.29 $123.55 $104.88 $478.79 $272.22 $380.77 $203.59 $242.66 $0.00 $1806.46 $0.00 $0.00 $0.00 $0.00 $1396.17
11:00 $-189.77 $-33.01 $-25.85 $0.00 $0.00 $-40.50 $-94.91 $0.00 $0.00 $-26.46 $-410.51 $129.16 $108.18 $480.35 $267.33 $381.54 $203.59 $242.46 $0.00 $1812.61 $0.00 $0.00 $0.00 $0.00 $1402.10
11:15 $-193.01 $-32.83 $-22.30 $0.00 $0.00 $-40.63 $-98.97 $0.00 $0.00 $-25.47 $-413.21 $128.23 $109.37 $480.63 $267.05 $384.54 $203.59 $235.97 $0.00 $1809.38 $0.00 $0.00 $0.00 $0.00 $1396.17
11:30 $-190.95 $-32.69 $-18.93 $-2.05 $0.00 $-40.63 $-102.45 $0.00 $0.00 $-25.47 $-413.18 $127.93 $106.45 $482.14 $265.54 $383.60 $203.73 $231.67 $0.00 $1801.07 $0.00 $0.00 $0.00 $0.00 $1387.89
